<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Stockmarket Works</title>
	<atom:link href="http://www.burnabrain.com/how-stockmarket-works/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burnabrain.com/how-stockmarket-works/</link>
	<description>Burn With Style!</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:54:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: TheFlintSkinny</title>
		<link>http://www.burnabrain.com/how-stockmarket-works/comment-page-1/#comment-30132</link>
		<dc:creator>TheFlintSkinny</dc:creator>
		<pubDate>Wed, 10 Aug 2011 02:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnabrain.com/?p=241#comment-30132</guid>
		<description>Plus it&#039;s comprised of only 30 stocks and is improperly weighted. The S&amp;P index should be the one people most often reference, but unfortunately, WSJ makes that impossible. </description>
		<content:encoded><![CDATA[<p>Plus it&#039;s comprised of only 30 stocks and is improperly weighted. The S&amp;P index should be the one people most often reference, but unfortunately, WSJ makes that impossible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheFlintSkinny</title>
		<link>http://www.burnabrain.com/how-stockmarket-works/comment-page-1/#comment-30131</link>
		<dc:creator>TheFlintSkinny</dc:creator>
		<pubDate>Wed, 10 Aug 2011 02:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnabrain.com/?p=241#comment-30131</guid>
		<description>Too bad no one really trades in the pit anymore and most large moves are caused by either algorithms triggering buys/sells or people having to dump their position because they&#039;ve hit their risk limit. </description>
		<content:encoded><![CDATA[<p>Too bad no one really trades in the pit anymore and most large moves are caused by either algorithms triggering buys/sells or people having to dump their position because they&#039;ve hit their risk limit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Market Crash</title>
		<link>http://www.burnabrain.com/how-stockmarket-works/comment-page-1/#comment-29870</link>
		<dc:creator>Stock Market Crash</dc:creator>
		<pubDate>Sun, 29 May 2011 00:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnabrain.com/?p=241#comment-29870</guid>
		<description>Hey, remember when the stock market was supposed to be about investing in companies with long term profitability </description>
		<content:encoded><![CDATA[<p>Hey, remember when the stock market was supposed to be about investing in companies with long term profitability</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TOMS Shoes</title>
		<link>http://www.burnabrain.com/how-stockmarket-works/comment-page-1/#comment-19632</link>
		<dc:creator>TOMS Shoes</dc:creator>
		<pubDate>Mon, 17 Jan 2011 20:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnabrain.com/?p=241#comment-19632</guid>
		<description>Real  nice  design and style  and  excellent   content material , nothing  else we need   : D.</description>
		<content:encoded><![CDATA[<p>Real  nice  design and style  and  excellent   content material , nothing  else we need   : D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shrikrishna Meena</title>
		<link>http://www.burnabrain.com/how-stockmarket-works/comment-page-1/#comment-16862</link>
		<dc:creator>Shrikrishna Meena</dc:creator>
		<pubDate>Thu, 23 Dec 2010 05:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnabrain.com/?p=241#comment-16862</guid>
		<description>Interesting... And very much Useful.... It&#039;s not only in stock market but Happens at much more places in real life.... 
Thanks. </description>
		<content:encoded><![CDATA[<p>Interesting&#8230; And very much Useful&#8230;. It&#039;s not only in stock market but Happens at much more places in real life&#8230;.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newthinktank</title>
		<link>http://www.burnabrain.com/how-stockmarket-works/comment-page-1/#comment-9612</link>
		<dc:creator>Newthinktank</dc:creator>
		<pubDate>Sat, 09 Oct 2010 01:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnabrain.com/?p=241#comment-9612</guid>
		<description>What most people don&#039;t know is that the Dow only has an average return of 3.7%. Also only one company has been a permanent member, being general electric </description>
		<content:encoded><![CDATA[<p>What most people don&#039;t know is that the Dow only has an average return of 3.7%. Also only one company has been a permanent member, being general electric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rusty</title>
		<link>http://www.burnabrain.com/how-stockmarket-works/comment-page-1/#comment-9552</link>
		<dc:creator>Rusty</dc:creator>
		<pubDate>Fri, 08 Oct 2010 03:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnabrain.com/?p=241#comment-9552</guid>
		<description>The stock market is an emotional guy. I love how true this sort of thing is. A rumor can lead to ridiculous consequences on Wall Street. </description>
		<content:encoded><![CDATA[<p>The stock market is an emotional guy. I love how true this sort of thing is. A rumor can lead to ridiculous consequences on Wall Street.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://www.burnabrain.com/how-stockmarket-works/comment-page-1/#comment-9448</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Wed, 06 Oct 2010 23:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnabrain.com/?p=241#comment-9448</guid>
		<description>Quite accurate. This is why you will often hear them say on the news that &quot;market sentiment push the market up/down&quot;, because most of the time there&#039;s really no rhyme or reason for it. </description>
		<content:encoded><![CDATA[<p>Quite accurate. This is why you will often hear them say on the news that &quot;market sentiment push the market up/down&quot;, because most of the time there&#039;s really no rhyme or reason for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miami Web Design Fir</title>
		<link>http://www.burnabrain.com/how-stockmarket-works/comment-page-1/#comment-4427</link>
		<dc:creator>Miami Web Design Fir</dc:creator>
		<pubDate>Tue, 06 Jul 2010 17:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnabrain.com/?p=241#comment-4427</guid>
		<description>made me smile :). Love the stock exchange hahaha </description>
		<content:encoded><![CDATA[<p>made me smile <img src='http://www.burnabrain.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Love the stock exchange hahaha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://www.burnabrain.com/how-stockmarket-works/comment-page-1/#comment-4423</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Tue, 06 Jul 2010 15:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnabrain.com/?p=241#comment-4423</guid>
		<description>haha, really hilarious! ;) </description>
		<content:encoded><![CDATA[<p>haha, really hilarious! <img src='http://www.burnabrain.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 3/16 queries in 0.004 seconds using apc
Object Caching 522/528 objects using apc
Content Delivery Network via Amazon Web Services: S3: burnabrain.s3.amazonaws.com

Served from: burnabrain.com @ 2012-02-04 20:20:43 -->
